The “Velati System” is a company-specific standard of the VELATI S.R.L. company, founded in 1867. Unlike the Unger System or the two versions of the Enterprise System, it has no groove(s) but a nose on the cutter and the perforated discs.
Features for the Velati system:
The field of application for this cutting set is mainly in the fresh meat sector, especially in the production of raw sausage and mortadella, but it can also be used for other applications.
Perforated discs do not have a recess (groove) at the edge, but an elevation (nose). The center hole diameter of the perforated disc is adapted to the screw journal diameter. The “bearing” of the screw takes place directly in the perforated disc.
System | Category | Material | Type | Ø-Plate /mm | Ø-Holesize /mm | Ø-Centre hole /mm | Knife /mm | Art.-No. |
---|---|---|---|---|---|---|---|---|
Unger | Lochscheibe | Toolsteel | R70 | 70 | 1.5 | 17 | 12 x 9 | 1S-R7B-015 |
Unger | Lochscheibe | Toolsteel | H | 82 | 1.5 | 22 | 16 x 12 | 1S-HKO-015 |
Unger | Lochscheibe | Toolsteel | A | 90 | 1.5 | 24 | 18 x 15 | 1S-A00-015 |
Unger | Lochscheibe | Toolsteel | B | 98 | 1.5 | 26 | 19 x 15 | 1S-B00-015 |
Unger | Lochscheibe | Toolsteel | C | 106 | 1.5 | 28 | 20 x 16 | 1S-C00-015 |
Unger | Lochscheibe | Toolsteel | D | 114 | 1.5 | 29 | 21 x 17 | 1S-D00-015 |
Unger | Lochscheibe | Toolsteel | E | 130 | 1.5 | 32 | 23 x 19 | 1S-E00-015 |
Unger | Lochscheibe | Toolsteel | F | 150 | 1.5 | 38 | 28 x 22 | 1S-F00-015 |
Unger | Lochscheibe | Toolsteel | G | 160 | 1.5 | 42 | 32 x 23 | 1S-G42-015 |
Unger | Lochscheibe | Toolsteel | U | 200 | 1.5 | 52 | 40 x 32 | 1S-U00-015 |
Unger | Lochscheibe | Toolsteel | FW | 200 | 1.5 | 44 | 32 x 24 | 1S-FW0-015 |
Unger | Lochscheibe | Toolsteel | R70 | 70 | 2.0 | 17 | 12 x 9 | 1S-R7B-020 |
Unger | Lochscheibe | Toolsteel | H | 82 | 2.0 | 22 | 16 x 12 | 1S-HKO-020 |
Unger | Lochscheibe | Toolsteel | A | 90 | 2.0 | 24 | 18 x 15 | 1S-A00-020 |
Unger | Lochscheibe | Toolsteel | B | 98 | 2.0 | 26 | 19 x 15 | 1S-B00-020 |
Unger | Lochscheibe | Toolsteel | C | 106 | 2.0 | 28 | 20 x 16 | 1S-C00-020 |
Unger | Lochscheibe | Toolsteel | D | 114 | 2.0 | 29 | 21 x 17 | 1S-D00-020 |
Unger | Lochscheibe | Toolsteel | E | 130 | 2.0 | 32 | 23 x 19 | 1S-E00-020 |
Unger | Lochscheibe | Toolsteel | F | 150 | 2.0 | 38 | 28 x 22 | 1S-F00-020 |
Unger | Lochscheibe | Toolsteel | G | 160 | 2.0 | 42 | 32 x 23 | 1S-G42-020 |
Unger | Lochscheibe | Toolsteel | U | 200 | 2.0 | 52 | 40 x 32 | 1S-U00-020 |
Unger | Lochscheibe | Toolsteel | FW | 200 | 2.0 | 44 | 32 x 24 | 1S-FW0-020 |
Unger | Lochscheibe | Toolsteel | WK200 | 200 | 2.0 | 44 | 32 x 25 | 1S-W20-020 |
Unger | Lochscheibe | Toolsteel | V250 | 250 | 2.0 | 63 | 50 x 36 | 1S-S25-020 |
Unger | Lochscheibe | Toolsteel | WK250 | 250 | 2.0 | 63 | 42 x 32 | 1S-W25-020 |
Unger | Lochscheibe | Toolsteel | K280 | 280 | 2.0 | 75 | 60 x 42 | 1S-K28-020 |
Unger | Lochscheibe | Toolsteel | W300 | 300 | 2.0 | 70 | 60 x 42 | 1S-WO0-020 |
Unger | Lochscheibe | Toolsteel | R70 | 70 | 2.5 | 17 | 12 x 9 | 1S-R7B-025 |
Unger | Lochscheibe | Toolsteel | H | 82 | 2.5 | 22 | 16 x 12 | 1S-HKO-025 |
Unger | Lochscheibe | Toolsteel | A | 90 | 2.5 | 24 | 18 x 15 | 1S-A00-025 |
Unger | Lochscheibe | Toolsteel | B | 98 | 2.5 | 26 | 19 x 15 | 1S-B00-025 |
Unger | Lochscheibe | Toolsteel | C | 106 | 2.5 | 28 | 20 x 16 | 1S-C00-025 |
Unger | Lochscheibe | Toolsteel | D | 114 | 2.5 | 29 | 21 x 17 | 1S-D00-025 |
Unger | Lochscheibe | Toolsteel | E | 130 | 2.5 | 32 | 23 x 19 | 1S-E00-025 |
Unger | Lochscheibe | Toolsteel | F | 150 | 2.5 | 38 | 28 x 22 | 1S-F00-025 |
Unger | Lochscheibe | Toolsteel | G | 160 | 2.5 | 42 | 32 x 23 | 1S-G42-025 |
Unger | Lochscheibe | Toolsteel | U | 200 | 2.5 | 52 | 40 x 32 | 1S-U00-025 |
Unger | Lochscheibe | Toolsteel | FW | 200 | 2.5 | 44 | 32 x 24 | 1S-FW0-025 |
Unger | Lochscheibe | Toolsteel | WK200 | 200 | 2.5 | 44 | 32 x 25 | 1S-W20-025 |
Unger | Lochscheibe | Toolsteel | V250 | 250 | 2.5 | 63 | 50 x 36 | 1S-S25-025 |
Unger | Lochscheibe | Toolsteel | WK250 | 250 | 2.5 | 63 | 42 x 32 | 1S-W25-025 |
Unger | Lochscheibe | Toolsteel | K280 | 280 | 2.5 | 75 | 60 x 42 | 1S-K28-025 |
Unger | Lochscheibe | Toolsteel | W300 | 300 | 2.5 | 70 | 60 x 42 | 1S-WO0-025 |
Unger | Lochscheibe | Toolsteel | R70 | 70 | 3.0 | 17 | 12 x 9 | 1S-R7B-030 |
Unger | Lochscheibe | Toolsteel | H | 82 | 3.0 | 22 | 16 x 12 | 1S-HKO-030 |
Unger | Lochscheibe | Toolsteel | A | 90 | 3.0 | 24 | 18 x 15 | 1S-A00-030 |
Unger | Lochscheibe | Toolsteel | B | 98 | 3.0 | 26 | 19 x 15 | 1S-B00-030 |
Unger | Lochscheibe | Toolsteel | C | 106 | 3.0 | 28 | 20 x 16 | 1S-C00-030 |
Unger | Lochscheibe | Toolsteel | D | 114 | 3.0 | 29 | 21 x 17 | 1S-D00-030 |
Unger | Lochscheibe | Toolsteel | E | 130 | 3.0 | 32 | 23 x 19 | 1S-E00-030 |
Unger | Lochscheibe | Toolsteel | F | 150 | 3.0 | 38 | 28 x 22 | 1S-F00-030 |
Unger | Lochscheibe | Toolsteel | G | 160 | 3.0 | 42 | 32 x 23 | 1S-G42-030 |
Unger | Lochscheibe | Toolsteel | U | 200 | 3.0 | 52 | 40 x 32 | 1S-U00-030 |
Unger | Lochscheibe | Toolsteel | FW | 200 | 3.0 | 44 | 32 x 24 | 1S-FW0-030 |
Unger | Lochscheibe | Toolsteel | WK200 | 200 | 3.0 | 44 | 32 x 25 | 1S-W20-030 |
Unger | Lochscheibe | Toolsteel | V250 | 250 | 3.0 | 63 | 50 x 36 | 1S-S25-030 |
Unger | Lochscheibe | Toolsteel | WK250 | 250 | 3.0 | 63 | 42 x 32 | 1S-W25-030 |
Unger | Lochscheibe | Toolsteel | K280 | 280 | 3.0 | 75 | 60 x 42 | 1S-K28-030 |
Unger | Lochscheibe | Toolsteel | W300 | 300 | 3.0 | 70 | 60 x 42 | 1S-WO0-030 |
Unger | Lochscheibe | Toolsteel | X400 | 400 | 3.0 | 119 | 95 x 65 | 1S-W40-030 |
Unger | Lochscheibe | Toolsteel | E | 130 | 3.2 | 32 | 23 x 19 | 1S-E00-032 |
Unger | Lochscheibe | Toolsteel | G | 160 | 3.2 | 42 | 32 x 23 | 1S-G42-032 |
Unger | Lochscheibe | Toolsteel | U | 200 | 3.2 | 52 | 40 x 32 | 1S-U00-032 |
Unger | Lochscheibe | Toolsteel | FW | 200 | 3.2 | 44 | 32 x 24 | 1S-FW0-032 |
Unger | Lochscheibe | Toolsteel | WK200 | 200 | 3.2 | 44 | 32 x 25 | 1S-W20-032 |
Unger | Lochscheibe | Toolsteel | V250 | 250 | 3.2 | 63 | 50 x 36 | 1S-S25-032 |
Unger | Lochscheibe | Toolsteel | WK250 | 250 | 3.2 | 63 | 42 x 32 | 1S-W25-032 |
Unger | Lochscheibe | Toolsteel | K280 | 280 | 3.2 | 75 | 60 x 42 | 1S-K28-032 |
Unger | Lochscheibe | Toolsteel | W300 | 300 | 3.2 | 70 | 60 x 42 | 1S-WO0-032 |
Unger | Lochscheibe | Toolsteel | X400 | 400 | 3.2 | 119 | 95 x 65 | 1S-W40-032 |
Unger | Lochscheibe | Toolsteel | R70 | 70 | 3.5 | 17 | 12 x 9 | 1S-R7B-035 |
Unger | Lochscheibe | Toolsteel | H | 82 | 3.5 | 22 | 16 x 12 | 1S-HKO-035 |
Unger | Lochscheibe | Toolsteel | A | 90 | 3.5 | 24 | 18 x 15 | 1S-A00-035 |
Unger | Lochscheibe | Toolsteel | B | 98 | 3.5 | 26 | 19 x 15 | 1S-B00-035 |
Unger | Lochscheibe | Toolsteel | C | 106 | 3.5 | 28 | 20 x 16 | 1S-C00-035 |
Unger | Lochscheibe | Toolsteel | D | 114 | 3.5 | 29 | 21 x 17 | 1S-D00-035 |
Unger | Lochscheibe | Toolsteel | E | 130 | 3.5 | 32 | 23 x 19 | 1S-E00-035 |
Unger | Lochscheibe | Toolsteel | F | 150 | 3.5 | 38 | 28 x 22 | 1S-F00-035 |
Unger | Lochscheibe | Toolsteel | G | 160 | 3.5 | 42 | 32 x 23 | 1S-G42-035 |
Unger | Lochscheibe | Toolsteel | U | 200 | 3.5 | 52 | 40 x 32 | 1S-U00-035 |
Unger | Lochscheibe | Toolsteel | FW | 200 | 3.5 | 44 | 32 x 24 | 1S-FW0-035 |
Unger | Lochscheibe | Toolsteel | WK200 | 200 | 3.5 | 44 | 32 x 25 | 1S-W20-035 |
Unger | Lochscheibe | Toolsteel | V250 | 250 | 3.5 | 63 | 50 x 36 | 1S-S25-035 |
Unger | Lochscheibe | Toolsteel | WK250 | 250 | 3.5 | 63 | 42 x 32 | 1S-W25-035 |
Unger | Lochscheibe | Toolsteel | K280 | 280 | 3.5 | 75 | 60 x 42 | 1S-K28-035 |
Unger | Lochscheibe | Toolsteel | W300 | 300 | 3.5 | 70 | 60 x 42 | 1S-WO0-035 |
Unger | Lochscheibe | Toolsteel | X400 | 400 | 3.5 | 119 | 95 x 65 | 1S-W40-035 |
Unger | Lochscheibe | Toolsteel | R70 | 70 | 4.0 | 17 | 12 x 9 | 1S-R7B-040 |
Unger | Lochscheibe | Toolsteel | H | 82 | 4.0 | 22 | 16 x 12 | 1S-HKO-040 |
Unger | Lochscheibe | Toolsteel | A | 90 | 4.0 | 24 | 18 x 15 | 1S-A00-040 |
Unger | Lochscheibe | Toolsteel | B | 98 | 4.0 | 26 | 19 x 15 | 1S-B00-040 |
Unger | Lochscheibe | Toolsteel | C | 106 | 4.0 | 28 | 20 x 16 | 1S-C00-040 |
Unger | Lochscheibe | Toolsteel | D | 114 | 4.0 | 29 | 21 x 17 | 1S-D00-040 |
Unger | Lochscheibe | Toolsteel | E | 130 | 4.0 | 32 | 23 x 19 | 1S-E00-040 |
Unger | Lochscheibe | Toolsteel | F | 150 | 4.0 | 38 | 28 x 22 | 1S-F00-040 |
Unger | Lochscheibe | Toolsteel | G | 160 | 4.0 | 42 | 32 x 23 | 1S-G42-040 |
Unger | Lochscheibe | Toolsteel | U | 200 | 4.0 | 52 | 40 x 32 | 1S-U00-040 |
Unger | Lochscheibe | Toolsteel | FW | 200 | 4.0 | 44 | 32 x 24 | 1S-FW0-040 |
Unger | Lochscheibe | Toolsteel | WK200 | 200 | 4.0 | 44 | 32 x 25 | 1S-W20-040 |
Unger | Lochscheibe | Toolsteel | V250 | 250 | 4.0 | 63 | 50 x 36 | 1S-S25-040 |
Unger | Lochscheibe | Toolsteel | WK250 | 250 | 4.0 | 63 | 42 x 32 | 1S-W25-040 |
Unger | Lochscheibe | Toolsteel | K280 | 280 | 4.0 | 75 | 60 x 42 | 1S-K28-040 |
Unger | Lochscheibe | Toolsteel | W300 | 300 | 4.0 | 70 | 60 x 42 | 1S-WO0-040 |
Unger | Lochscheibe | Toolsteel | X400 | 400 | 4.0 | 119 | 95 x 65 | 1S-W40-040 |
Unger | Lochscheibe | Toolsteel | R70 | 70 | 4.5 | 17 | 12 x 9 | 1S-R7B-045 |
Unger | Lochscheibe | Toolsteel | H | 82 | 4.5 | 22 | 16 x 12 | 1S-HKO-045 |
Unger | Lochscheibe | Toolsteel | A | 90 | 4.5 | 24 | 18 x 15 | 1S-A00-045 |
Unger | Lochscheibe | Toolsteel | B | 98 | 4.5 | 26 | 19 x 15 | 1S-B00-045 |
Unger | Lochscheibe | Toolsteel | C | 106 | 4.5 | 28 | 20 x 16 | 1S-C00-045 |
Unger | Lochscheibe | Toolsteel | D | 114 | 4.5 | 29 | 21 x 17 | 1S-D00-045 |
Unger | Lochscheibe | Toolsteel | E | 130 | 4.5 | 32 | 23 x 19 | 1S-E00-045 |
Unger | Lochscheibe | Toolsteel | F | 150 | 4.5 | 38 | 28 x 22 | 1S-F00-045 |
Unger | Lochscheibe | Toolsteel | G | 160 | 4.5 | 42 | 32 x 23 | 1S-G42-045 |
Unger | Lochscheibe | Toolsteel | U | 200 | 4.5 | 52 | 40 x 32 | 1S-U00-045 |
Unger | Lochscheibe | Toolsteel | FW | 200 | 4.5 | 44 | 32 x 24 | 1S-FW0-045 |
Unger | Lochscheibe | Toolsteel | WK200 | 200 | 4.5 | 44 | 32 x 25 | 1S-W20-045 |
Unger | Lochscheibe | Toolsteel | R70 | 70 | 5.0 | 17 | 12 x 9 | 1S-R7B-050 |
Unger | Lochscheibe | Toolsteel | H | 82 | 5.0 | 22 | 16 x 12 | 1S-HKO-050 |
Unger | Lochscheibe | Toolsteel | A | 90 | 5.0 | 24 | 18 x 15 | 1S-A00-050 |
Unger | Lochscheibe | Toolsteel | B | 98 | 5.0 | 26 | 19 x 15 | 1S-B00-050 |
Unger | Lochscheibe | Toolsteel | C | 106 | 5.0 | 28 | 20 x 16 | 1S-C00-050 |
Unger | Lochscheibe | Toolsteel | D | 114 | 5.0 | 29 | 21 x 17 | 1S-D00-050 |
Unger | Lochscheibe | Toolsteel | E | 130 | 5.0 | 32 | 23 x 19 | 1S-E00-050 |
Unger | Lochscheibe | Toolsteel | F | 150 | 5.0 | 38 | 28 x 22 | 1S-F00-050 |
Unger | Lochscheibe | Toolsteel | G | 160 | 5.0 | 42 | 32 x 23 | 1S-G42-050 |
Unger | Lochscheibe | Toolsteel | U | 200 | 5.0 | 52 | 40 x 32 | 1S-U00-050 |
Unger | Lochscheibe | Toolsteel | FW | 200 | 5.0 | 44 | 32 x 24 | 1S-FW0-050 |
Unger | Lochscheibe | Toolsteel | WK200 | 200 | 5.0 | 44 | 32 x 25 | 1S-W20-050 |
Unger | Lochscheibe | Toolsteel | V250 | 250 | 5.0 | 63 | 50 x 36 | 1S-S25-050 |
Unger | Lochscheibe | Toolsteel | WK250 | 250 | 5.0 | 63 | 42 x 32 | 1S-W25-050 |
Unger | Lochscheibe | Toolsteel | K280 | 280 | 5.0 | 75 | 60 x 42 | 1S-K28-050 |
Unger | Lochscheibe | Toolsteel | W300 | 300 | 5.0 | 70 | 60 x 42 | 1S-WO0-050 |
Unger | Lochscheibe | Toolsteel | X400 | 400 | 5.0 | 119 | 95 x 65 | 1S-W40-050 |
Unger | Lochscheibe | Toolsteel | R70 | 70 | 6.0 | 17 | 12 x 9 | 1S-R7B-060 |
Unger | Lochscheibe | Toolsteel | H | 82 | 6.0 | 22 | 16 x 12 | 1S-HKO-060 |
Unger | Lochscheibe | Toolsteel | A | 90 | 6.0 | 24 | 18 x 15 | 1S-A00-060 |
Unger | Lochscheibe | Toolsteel | B | 98 | 6.0 | 26 | 19 x 15 | 1S-B00-060 |
Unger | Lochscheibe | Toolsteel | C | 106 | 6.0 | 28 | 20 x 16 | 1S-C00-060 |
Unger | Lochscheibe | Toolsteel | D | 114 | 6.0 | 29 | 21 x 17 | 1S-D00-060 |
Unger | Lochscheibe | Toolsteel | E | 130 | 6.0 | 32 | 23 x 19 | 1S-E00-060 |
Unger | Lochscheibe | Toolsteel | F | 150 | 6.0 | 38 | 28 x 22 | 1S-F00-060 |
Unger | Lochscheibe | Toolsteel | G | 160 | 6.0 | 42 | 32 x 23 | 1S-G42-060 |
Unger | Lochscheibe | Toolsteel | U | 200 | 6.0 | 52 | 40 x 32 | 1S-U00-060 |
Unger | Lochscheibe | Toolsteel | FW | 200 | 6.0 | 44 | 32 x 24 | 1S-FW0-060 |
Unger | Lochscheibe | Toolsteel | WK200 | 200 | 6.0 | 44 | 32 x 25 | 1S-W20-060 |
Unger | Lochscheibe | Toolsteel | V250 | 250 | 6.0 | 63 | 50 x 36 | 1S-S25-060 |
Unger | Lochscheibe | Toolsteel | WK250 | 250 | 6.0 | 63 | 42 x 32 | 1S-W25-060 |
Unger | Lochscheibe | Toolsteel | K280 | 280 | 6.0 | 75 | 60 x 42 | 1S-K28-060 |
Unger | Lochscheibe | Toolsteel | W300 | 300 | 6.0 | 70 | 60 x 42 | 1S-WO0-060 |
Unger | Lochscheibe | Toolsteel | X400 | 400 | 6.0 | 119 | 95 x 65 | 1S-W40-060 |
Unger | Lochscheibe | Toolsteel | R70 | 70 | 7.8 | 17 | 12 x 9 | 1S-R7B-078 |
Unger | Lochscheibe | Toolsteel | H | 82 | 7.8 | 22 | 16 x 12 | 1S-HKO-078 |
Unger | Lochscheibe | Toolsteel | A | 90 | 7.8 | 24 | 18 x 15 | 1S-A00-078 |
Unger | Lochscheibe | Toolsteel | B | 98 | 7.8 | 26 | 19 x 15 | 1S-B00-078 |
Unger | Lochscheibe | Toolsteel | C | 106 | 7.8 | 28 | 20 x 16 | 1S-C00-078 |
Unger | Lochscheibe | Toolsteel | D | 114 | 7.8 | 29 | 21 x 17 | 1S-D00-078 |
Unger | Lochscheibe | Toolsteel | E | 130 | 7.8 | 32 | 23 x 19 | 1S-E00-078 |
Unger | Lochscheibe | Toolsteel | F | 150 | 7.8 | 38 | 28 x 22 | 1S-F00-078 |
Unger | Lochscheibe | Toolsteel | G | 160 | 7.8 | 42 | 32 x 23 | 1S-G42-078 |
Unger | Lochscheibe | Toolsteel | U | 200 | 7.8 | 52 | 40 x 32 | 1S-U00-078 |
Unger | Lochscheibe | Toolsteel | FW | 200 | 7.8 | 44 | 32 x 24 | 1S-FW0-078 |
Unger | Lochscheibe | Toolsteel | WK200 | 200 | 7.8 | 44 | 32 x 25 | 1S-W20-078 |
Unger | Lochscheibe | Toolsteel | V250 | 250 | 7.8 | 63 | 50 x 36 | 1S-S25-080 |
Unger | Lochscheibe | Toolsteel | WK250 | 250 | 7.8 | 63 | 42 x 32 | 1S-W25-080 |
Unger | Lochscheibe | Toolsteel | K280 | 280 | 7.8 | 75 | 60 x 42 | 1S-K28-080 |
Unger | Lochscheibe | Toolsteel | W300 | 300 | 7.8 | 70 | 60 x 42 | 1S-WO0-080 |
Unger | Lochscheibe | Toolsteel | X400 | 400 | 7.8 | 119 | 95 x 65 | 1S-W40-080 |
Unger | Lochscheibe | Toolsteel | R70 | 70 | 10.0 | 17 | 12 x 9 | 1S-R7B-100 |
Unger | Lochscheibe | Toolsteel | H | 82 | 10.0 | 22 | 16 x 12 | 1S-HKO-100 |
Unger | Lochscheibe | Toolsteel | A | 90 | 10.0 | 24 | 18 x 15 | 1S-A00-100 |
Unger | Lochscheibe | Toolsteel | B | 98 | 10.0 | 26 | 19 x 15 | 1S-B00-100 |
Unger | Lochscheibe | Toolsteel | C | 106 | 10.0 | 28 | 20 x 16 | 1S-C00-100 |
Unger | Lochscheibe | Toolsteel | D | 114 | 10.0 | 29 | 21 x 17 | 1S-D00-100 |
Unger | Lochscheibe | Toolsteel | E | 130 | 10.0 | 32 | 23 x 19 | 1S-E00-100 |
Unger | Lochscheibe | Toolsteel | F | 150 | 10.0 | 38 | 28 x 22 | 1S-F00-100 |
Unger | Lochscheibe | Toolsteel | G | 160 | 10.0 | 42 | 32 x 23 | 1S-G42-100 |
Unger | Lochscheibe | Toolsteel | U | 200 | 10.0 | 52 | 40 x 32 | 1S-U00-100 |
Unger | Lochscheibe | Toolsteel | FW | 200 | 10.0 | 44 | 32 x 24 | 1S-FW0-100 |
Unger | Lochscheibe | Toolsteel | WK200 | 200 | 10.0 | 44 | 32 x 25 | 1S-W20-100 |
Unger | Lochscheibe | Toolsteel | V250 | 250 | 10.0 | 63 | 50 x 36 | 1S-S25-100 |
Unger | Lochscheibe | Toolsteel | WK250 | 250 | 10.0 | 63 | 42 x 32 | 1S-W25-100 |
Unger | Lochscheibe | Toolsteel | K280 | 280 | 10.0 | 75 | 60 x 42 | 1S-K28-100 |
Unger | Lochscheibe | Toolsteel | W300 | 300 | 10.0 | 70 | 60 x 42 | 1S-WO0-100 |
Unger | Lochscheibe | Toolsteel | X400 | 400 | 10.0 | 119 | 95 x 65 | 1S-W40-100 |
Unger | Lochscheibe | Toolsteel | R70 | 70 | 13.0 | 17 | 12 x 9 | 1S-R7B-130 |
Unger | Lochscheibe | Toolsteel | H | 82 | 13.0 | 22 | 16 x 12 | 1S-HKO-130 |
Unger | Lochscheibe | Toolsteel | A | 90 | 13.0 | 24 | 18 x 15 | 1S-A00-130 |
Unger | Lochscheibe | Toolsteel | B | 98 | 13.0 | 26 | 19 x 15 | 1S-B00-130 |
Unger | Lochscheibe | Toolsteel | C | 106 | 13.0 | 28 | 20 x 16 | 1S-C00-130 |
Unger | Lochscheibe | Toolsteel | D | 114 | 13.0 | 29 | 21 x 17 | 1S-D00-130 |
Unger | Lochscheibe | Toolsteel | E | 130 | 13.0 | 32 | 23 x 19 | 1S-E00-130 |
Unger | Lochscheibe | Toolsteel | F | 150 | 13.0 | 38 | 28 x 22 | 1S-F00-130 |
Unger | Lochscheibe | Toolsteel | G | 160 | 13.0 | 42 | 32 x 23 | 1S-G42-130 |
Unger | Lochscheibe | Toolsteel | U | 200 | 13.0 | 52 | 40 x 32 | 1S-U00-130 |
Unger | Lochscheibe | Toolsteel | FW | 200 | 13.0 | 44 | 32 x 24 | 1S-FW0-130 |
Unger | Lochscheibe | Toolsteel | WK200 | 200 | 13.0 | 44 | 32 x 25 | 1S-W20-130 |
Unger | Lochscheibe | Toolsteel | V250 | 250 | 13.0 | 63 | 50 x 36 | 1S-S25-130 |
Unger | Lochscheibe | Toolsteel | WK250 | 250 | 13.0 | 63 | 42 x 32 | 1S-W25-130 |
Unger | Lochscheibe | Toolsteel | K280 | 280 | 13.0 | 75 | 60 x 42 | 1S-K28-130 |
Unger | Lochscheibe | Toolsteel | W300 | 300 | 13.0 | 70 | 60 x 42 | 1S-WO0-130 |
Unger | Lochscheibe | Toolsteel | X400 | 400 | 13.0 | 119 | 95 x 65 | 1S-W40-130 |
Unger | Lochscheibe | Toolsteel | R70 | 70 | 16.0 | 17 | 12 x 9 | 1S-R7B-160 |
Unger | Lochscheibe | Toolsteel | H | 82 | 16.0 | 22 | 16 x 12 | 1S-HKO-160 |
Unger | Lochscheibe | Toolsteel | A | 90 | 16.0 | 24 | 18 x 15 | 1S-A00-160 |
Unger | Lochscheibe | Toolsteel | B | 98 | 16.0 | 26 | 19 x 15 | 1S-B00-160 |
Unger | Lochscheibe | Toolsteel | C | 106 | 16.0 | 28 | 20 x 16 | 1S-C00-160 |
Unger | Lochscheibe | Toolsteel | D | 114 | 16.0 | 29 | 21 x 17 | 1S-D00-160 |
Unger | Lochscheibe | Toolsteel | E | 130 | 16.0 | 32 | 23 x 19 | 1S-E00-160 |
Unger | Lochscheibe | Toolsteel | F | 150 | 16.0 | 38 | 28 x 22 | 1S-F00-160 |
Unger | Lochscheibe | Toolsteel | G | 160 | 16.0 | 42 | 32 x 23 | 1S-G42-160 |
Unger | Lochscheibe | Toolsteel | U | 200 | 16.0 | 52 | 40 x 32 | 1S-U00-160 |
Unger | Lochscheibe | Toolsteel | FW | 200 | 16.0 | 44 | 32 x 24 | 1S-FW0-160 |
Unger | Lochscheibe | Toolsteel | WK200 | 200 | 16.0 | 44 | 32 x 25 | 1S-W20-160 |
Unger | Lochscheibe | Toolsteel | V250 | 250 | 16.0 | 63 | 50 x 36 | 1S-S25-160 |
Unger | Lochscheibe | Toolsteel | WK250 | 250 | 16.0 | 63 | 42 x 32 | 1S-W25-160 |
Unger | Lochscheibe | Toolsteel | K280 | 280 | 16.0 | 75 | 60 x 42 | 1S-K28-160 |
Unger | Lochscheibe | Toolsteel | W300 | 300 | 16.0 | 70 | 60 x 42 | 1S-WO0-160 |
Unger | Lochscheibe | Toolsteel | X400 | 400 | 16.0 | 119 | 95 x 65 | 1S-W40-160 |
Unger | Lochscheibe | Toolsteel | E | 130 | 18.0 | 32 | 23 x 19 | 1S-E00-180 |
Unger | Lochscheibe | Toolsteel | G | 160 | 18.0 | 42 | 32 x 23 | 1S-G42-180 |
Unger | Lochscheibe | Toolsteel | U | 200 | 18.0 | 52 | 40 x 32 | 1S-U00-180 |
Unger | Lochscheibe | Toolsteel | FW | 200 | 18.0 | 44 | 32 x 24 | 1S-FW0-180 |
Unger | Lochscheibe | Toolsteel | WK200 | 200 | 18.0 | 44 | 32 x 25 | 1S-W20-180 |
Unger | Lochscheibe | Toolsteel | V250 | 250 | 18.0 | 63 | 50 x 36 | 1S-S25-180 |
Unger | Lochscheibe | Toolsteel | WK250 | 250 | 18.0 | 63 | 42 x 32 | 1V-W25-180 |
Unger | Lochscheibe | Toolsteel | K280 | 280 | 18.0 | 75 | 60 x 42 | 1S-K28-180 |
Unger | Lochscheibe | Toolsteel | W300 | 300 | 18.0 | 70 | 60 x 42 | 1S-WO0-180 |
Unger | Lochscheibe | Toolsteel | V250 | 250 | 19.0 | 63 | 50 x 36 | 1S-S25-190 |
Unger | Lochscheibe | Toolsteel | WK250 | 250 | 19.0 | 63 | 42 x 32 | 1S-W25-190 |
Unger | Lochscheibe | Toolsteel | K280 | 280 | 19.0 | 75 | 60 x 42 | 1S-K28-190 |
Unger | Lochscheibe | Toolsteel | W300 | 300 | 19.0 | 70 | 60 x 42 | 1S-WO0-190 |
Unger | Lochscheibe | Toolsteel | X400 | 400 | 19.0 | 119 | 95 x 65 | 1S-W40-190 |
Unger | Lochscheibe | Toolsteel | H | 82 | 20.0 | 22 | 16 x 12 | 1S-HKO-200 |
Unger | Lochscheibe | Toolsteel | A | 90 | 20.0 | 24 | 18 x 15 | 1S-A00-200 |
Unger | Lochscheibe | Toolsteel | B | 98 | 20.0 | 26 | 19 x 15 | 1S-B00-200 |
Unger | Lochscheibe | Toolsteel | C | 106 | 20.0 | 28 | 20 x 16 | 1S-C00-200 |
Unger | Lochscheibe | Toolsteel | D | 114 | 20.0 | 29 | 21 x 17 | 1S-D00-200 |
Unger | Lochscheibe | Toolsteel | E | 130 | 20.0 | 32 | 23 x 19 | 1S-E00-200 |
Unger | Lochscheibe | Toolsteel | F | 150 | 20.0 | 38 | 28 x 22 | 1S-F00-200 |
Unger | Lochscheibe | Toolsteel | G | 160 | 20.0 | 42 | 32 x 23 | 1S-G42-200 |
Unger | Lochscheibe | Toolsteel | U | 200 | 20.0 | 52 | 40 x 32 | 1S-U00-200 |
Unger | Lochscheibe | Toolsteel | FW | 200 | 20.0 | 44 | 32 x 24 | 1S-FW0-200 |
Unger | Lochscheibe | Toolsteel | WK200 | 200 | 20.0 | 44 | 32 x 25 | 1S-W20-200 |
Unger | Lochscheibe | Toolsteel | V250 | 250 | 20.0 | 63 | 50 x 36 | 1S-S25-200 |
Unger | Lochscheibe | Toolsteel | WK250 | 250 | 20.0 | 63 | 42 x 32 | 1S-W25-200 |
Unger | Lochscheibe | Toolsteel | K280 | 280 | 20.0 | 75 | 60 x 42 | 1S-K28-200 |
Unger | Lochscheibe | Toolsteel | W300 | 300 | 20.0 | 70 | 60 x 42 | 1S-WO0-200 |
